Tabel Ukuran dan Berat Plat Mild Steel
Product Tebal (mm) PxL (feet) Berat (Kg)
Mild Plate 1.2 4×8 = 28
Mild Plate 1.35 4×8 = 31.5
Mild Plate 1.4 4×8 = 33
Mild Plate 1.5 4×8 = 35
Mild Plate 1.6 4×8 = 37.5
Mild Plate 1.8 4×8 = 42
Mild Plate 1.9 4×8 = 45
Mild Plate 2 4×8 = 46.7
Mild Plate 2.1 4×8 = 49
Mild Plate 2.3 4×8 = 54
Mild Plate 2.5 4×8 = 58.3
Mild Plate 2.6 4×8 = 60.7
Mild Plate 2.8 4×8 = 65.3
Mild Plate 2.9 4×8 = 67.7
Mild Plate 3 4×8 = 70
Mild Plate 3.2 4×8 = 74.7
Mild Plate 3.6 4×8 = 84
Mild Plate 3.8 4×8 = 88.7
Mild Plate 4 4×8 = 93.32
Mild Plate 4.5 4×8 = 105
Mild Plate 4.8 4×8 = 112
Mild Plate 5 4×8 = 117
Mild Plate 5.8 4×8 = 135.32
Mild Plate 6 4×8 = 140
Mild Plate 8 4×8 = 187
Mild Plate 9 4×8 = 210
Mild Plate 10 4×8 = 233.3
Mild Plate 11 4×8 = 256.62
Mild Plate 12 4×8 = 280
Mild Plate 13 4×8 = 303.3
Mild Plate 14 4×8 = 326.62
Mild Plate 15 4×8 = 350
Mild Plate 16 4×8 = 373
Mild Plate 18 4×8 = 420
Mild Plate 19 4×8 = 443.3
Mild Plate 20 4×8 = 467
Mild Plate 21 4×8 = 490
Mild Plate 22 4×8 = 513.3
Mild Plate 24 4×8 = 560
Mild Plate 25 4×8 = 583.3
Mild Plate 28 4×8 = 653.24
Mild Plate 30 4×8 = 700
Mild Plate 31 4×8 = 723.3
Mild Plate 32 4×8 = 747
Mild Plate 38 4×8 = 887
Mild Plate 40 4×8 = 933.2
Mild Plate 42 4×8 = 980
Mild Plate 45 4×8 = 1050
Mild Plate 50 4×8 = 1167
Mild Plate 65 4×8 = 1516.5
Mild Plate 75 4×8 = 1750
Mild Plate 80 4×8 = 1870
Mild Plate 85 4×8 = 1983.1
Mild Plate 90 4×8 = 2100
Mild Plate 100 4×8 = 2333
0 komentar:
Speak up your mind
Tell us what you're thinking... !