Harga Masih Bisa Di Sesuaikan Tergantung Qty Pesanan
STEEL PLATE PRICE LIST
|
Producsi Material KOREA
|
NO | MAT’L.SPEC | SIZE (mm) | HARGA JUAL/Kg | PPN 10% | TOTAL HARGA JUAL |
T | W | L |
1 | SPCC-SD | 0,5 | 1219 | 2438 | Rp. 10.600 | Rp. 1.060 | Rp. 11.660 |
2 | SPCC-SD | 0,6 | 1219 | 2438 | Rp. 10.600 | Rp. 1.060 | Rp. 11.660 |
3 | SPCC-SD | 0,8 | 1219 | 2438 | Rp. 10.300 | Rp. 1.030 | Rp. 11.330 |
4 | SPCC-SD | 1.0 ~ 2.8 | 1219 | 2438 | Rp. 10.200 | Rp. 1.020 | Rp. 11.220 |
5 | SPCC-SD | 3.0 ~ 3.2 | 1219 | 2438 | Rp. 10.100 | Rp. 1.010 | Rp. 11.110 |
6 | SPCEN-SD | 0,6 | 1219 | 2438 | Rp. 11.200 | Rp. 1.120 | Rp. 12.320 |
7 | SPCEN-SD | 0,8 | 1219 | 2438 | Rp. 11.000 | Rp. 1.100 | Rp. 12.100 |
8 | SPHC-PO | 2.0 ~ 4.0 | 1219 | 2438 | Rp. 9.600 | Rp. 960 | Rp. 10.560 |
9 | SPHC-PO | 4,5 | 1219 | 2438 | Rp. 9.700 | Rp. 970 | Rp. 10.670 |
10 | AZ150 | 0.3 ~ 0.7 | 1219 | 2438 | Rp. 12.900 | Rp. 12.90 | Rp. 14.190 |
11 | ASTM | 0,35 | 590 | COIL | Rp. 12.900 | Rp 1.290 | Rp. 14.190 |
12 | SGCC | 0,3 | 534,5 | 580 | Rp. 11.700 | Rp. 1.170 | Rp. 12.870 |
13 | SGCC | 0,6 | 1219 | 2438 | Rp. 11.700 | Rp. 1.170 | Rp. 12.870 |
14 | SGCC | 0,8 | 1219 | 2438 | Rp. 11.700 | Rp. 1.170 | Rp. 12.870 |
NO | MAT’L.SPEC | SIZE (mm) | HARGA JUAL/Kg | PPN 10% | TOTAL HARGA JUAL |
T | W | L |
1 | SPCC-SD | 0,3 | 1219 | 2438 | Rp. 13.140 | Rp. 1.314 | Rp. 14.454 |
2 | SPCC-SD | 0,4 | 1219 | 2438 | Rp. 11.824 | Rp. 1.182 | Rp. 13.006 |
3 | SPCC-SD | 1,2 | 1219 | 2438 | Rp. 14.216 | Rp. 1.422 | Rp. 15.638 |
4 | SPCC-SD | 1,6 | 1219 | 2438 | Rp. 14.216 | Rp. 1.422 | Rp. 15.638 |
5 | SPCC-SD | 3,2 | 1219 | 2438 | Rp. 14.216 | Rp. 1.422 | Rp. 15.638 |
6 | SPHC-PO | ALL | 1219 | 2438 | Rp. 10.996 | Rp. 1.100 | Rp. 12.096 |
7 | SGCC | 0,4 | 1219 | 2438 | Rp. 13.342 | Rp. 1.334 | Rp. 14.676 |
8 | SGCC | 0,5 | 1219 | 2438 | Rp. 13.342 | Rp. 1.334 | Rp. 14.676 |
9 | SGCC | 0,6 | 1219 | 2438 | Rp. 17.160 | Rp. 1.716 | Rp. 18.876 |
10 | SGCC | 0,8 | 1219 | 2438 | Rp. 13.204 | Rp. 1.320 | Rp. 14.524 |
11 | SGCC | 1,2 | 1219 | 2438 | Rp. 16.976 | Rp. 1.698 | Rp. 18.674 |
12 | SECC-GXK2 | 0,5 | 1219 | 2438 | Rp. 13.140 | Rp. 1.314 | Rp. 14.454 |
13 | SECC-GXK2 | 0,6 | 1219 | 2438 | Rp. 12.956 | Rp. 1.296 | Rp. 14.251 |
14 | SECC-GXK2 | 0,8 | 1219 | 2438 | Rp. 12.864 | Rp. 1.286 | Rp. 14.150 |
15 | SECC-GXK2 | 1,0 | 1219 | 2438 | Rp. 12.680 | Rp. 1.268 | Rp. 13.948 |
16 | SECC-GXK2 | 1,2 | 1219 | 2438 | Rp. 12.680 | Rp. 1.268 | Rp. 13.948 |
17 | SECC-GXK2 | 1,6 | 1219 | 2438 | Rp. 12.680 | Rp. 1.268 | Rp. 13.948 |
18 | SECC-GXK2 | 2,0 | 1219 | 2438 | Rp. 12.680 | Rp. 1.268 | Rp. 13.984 |
|
0 komentar:
Speak up your mind
Tell us what you're thinking... !