PLATE PRICE LIST KOREA - PT.KHARAN MURKA STEEL
PT.KHARAN MURKA STEEL :General Supplier Plate Indonesia Phone :021 2912 2192 E-mail : marketing.kharan@gmail.com
Home » » PLATE PRICE LIST KOREA

PLATE PRICE LIST KOREA

Written By kharanmurkasteel on Rabu, 29 Juni 2016 | 02.00

PLATE PRICE LIST


                        Harga Masih Bisa Di Sesuaikan Tergantung Qty Pesanan

STEEL PLATE PRICE LIST

Producsi Material  KOREA

NOMAT’L.SPECSIZE (mm)HARGA JUAL/KgPPN 10%TOTAL HARGA JUAL
TWL
1SPCC-SD0,512192438Rp. 10.600Rp. 1.060Rp. 11.660
2SPCC-SD0,612192438Rp. 10.600Rp. 1.060Rp. 11.660
3SPCC-SD0,812192438Rp. 10.300Rp. 1.030Rp. 11.330
4SPCC-SD1.0 ~ 2.812192438Rp. 10.200Rp. 1.020Rp. 11.220
5SPCC-SD3.0 ~ 3.212192438Rp. 10.100Rp. 1.010Rp. 11.110
6SPCEN-SD0,612192438Rp. 11.200Rp. 1.120Rp. 12.320
7SPCEN-SD0,812192438Rp. 11.000Rp. 1.100Rp. 12.100
8SPHC-PO2.0 ~ 4.012192438Rp. 9.600Rp. 960Rp. 10.560
9SPHC-PO4,512192438Rp. 9.700Rp. 970Rp. 10.670
10AZ1500.3 ~ 0.712192438Rp. 12.900Rp. 12.90Rp. 14.190
11ASTM0,35590COILRp. 12.900Rp 1.290Rp. 14.190
12SGCC0,3534,5580Rp. 11.700Rp. 1.170Rp. 12.870
13SGCC0,612192438Rp. 11.700Rp. 1.170Rp. 12.870
14SGCC0,812192438Rp. 11.700Rp. 1.170Rp. 12.870

II.MATERIAL JAPAN

NOMAT’L.SPECSIZE (mm)HARGA JUAL/KgPPN 10%TOTAL HARGA JUAL
TWL
1SPCC-SD0,312192438Rp. 13.140Rp. 1.314Rp. 14.454
2SPCC-SD0,412192438Rp. 11.824Rp. 1.182Rp. 13.006
3SPCC-SD1,212192438Rp. 14.216Rp. 1.422Rp. 15.638
4SPCC-SD1,612192438Rp. 14.216Rp. 1.422Rp. 15.638
5SPCC-SD3,212192438Rp. 14.216Rp. 1.422Rp. 15.638
6SPHC-POALL12192438Rp. 10.996Rp. 1.100Rp. 12.096
7SGCC0,412192438Rp. 13.342Rp. 1.334Rp. 14.676
8SGCC0,512192438Rp. 13.342Rp. 1.334Rp. 14.676
9SGCC0,612192438Rp. 17.160Rp. 1.716Rp. 18.876
10SGCC0,812192438Rp. 13.204Rp. 1.320Rp. 14.524
11SGCC1,212192438Rp. 16.976Rp. 1.698Rp. 18.674
12SECC-GXK20,512192438Rp. 13.140Rp. 1.314Rp. 14.454
13SECC-GXK20,612192438Rp. 12.956Rp. 1.296Rp. 14.251
14SECC-GXK20,812192438Rp. 12.864Rp. 1.286Rp. 14.150
15SECC-GXK21,012192438Rp. 12.680Rp. 1.268Rp. 13.948
16SECC-GXK21,212192438Rp. 12.680Rp. 1.268Rp. 13.948
17SECC-GXK21,612192438Rp. 12.680Rp. 1.268Rp. 13.948
18SECC-GXK22,012192438Rp. 12.680Rp. 1.268Rp. 13.984
Button - Daftar Harga                                                   

Button - Permintaan Katalog

Share this article :

0 komentar:

Speak up your mind

Tell us what you're thinking... !

Call Center

PRODUK


Besi H Beam/siku

Plate Coil

Plate Coil Black

Plat Shim SK5

 
  • Supplyer Plate Indonesia ,Suppor Plate di jakarta Pengiriman Ke Seluruh Daerah Di Indonesia Dari Sabang Sampai Meroke
website: www.kharanmurka.com | General Supplyer Plate Indonesia | DISTRIBUTOR DAN SUPPLIER
PT. KHARAN MURKA STEEL
Head Office : Jl.Cempaka Putih Raya No.108A Jakarta Pusat 10510 >>>>> PT.KHARAN MURKA STEEL - SUPPOR PLATE HARDOX 400/500
Tlp.021 2912 2192 >>> E-mail : marketing.kharan@gmail.com